Picture of American flag.

Federal Jobs Net    

Home | About Us | Site Map | Feedback | Search

 Introduction
Employment
Apply For Jobs
Entrance Exams
Overseas Jobs
Law Enforcement
Veterans Hiring
Student Jobs
Postal Jobs
Fed Employees
SES Jobs
Interviews
Resumes/KSAs
Resources
Job Checklist

 

U.S. Office of Personnel Management's
Official Pay Chart

2008 General Schedule
 INCORPORATING A 2.5% GENERAL INCREASE
Effective January 2008

BASE RATE TABLE

Use for reference only. All General Schedule (GS) government employees in the U.S. make more than the base rate pay with locality.  Locality pay rates for all areas are listed on this site. For those not in a specific locality area use the table titled "Rest of U.S." Pay varies per locality area. Look up the locality tables for your metropolitan area to determine the actual salary for any given area.

Wage rate tables for all major metropolitan areas are located at http://www.cpms.osd.mil/wage.

For comparison purposes, the current and past three years locality tables are available for your review. 

Are you interested in upward mobility and promotions?

Visit our Federal Career Planning web site. This site assists federal government employees to design realistic Individual Development Plans (IDPs) and target new jobs and promotions in government. Federal government employees have numerous and attractive career development and upward mobility opportunities available to them. Developed by a career fed with over 35 years federal service.

Annual Rates by Grade and Step

 

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 WITHIN
GRADE
AMOUNTS
1 17046 17615 18182 18746 19313 19646 20206 20771 20793 21324 VARIES
2 19165 19621 20255 20793 21025 21643 22261 22879 23497 24115 VARIES
3 20911 21608 22305 23002 23699 24396 25093 25790 26487 27184 697
4 23475 24258 25041 25824 26607 27390 28173 28956 29739 30522 783
5 26264 27139 28014 28889 29764 30639 31514 32389 33264 34139 875
6 29276 30252 31228 32204 33180 34156 35132 36108 37084 38060 976
7 32534 33618 34702 35786 36870 37954 39038 40122 41206 42290 1084
8 36030 37231 38432 39633 40834 42035 43236 44437 45638 46839 1201
9 39795 41122 42449 43776 45103 46430 47757 49084 50411 51738 1327
10 43824 45285 46746 48207 49668 51129 52590 54051 55512 56973 1461
11 48148 49753 51358 52963 54568 56173 57778 59383 60988 62593 1605
12 57709 59633 61557 63481 65405 67329 69253 71177 73101 75025 1924
13 68625 70913 73201 75489 77777 80065 82353 84641 86929 89217 2288
14 81093 83796 86499 89202 91905 94608 97311 100014 102717 105420 2703
15 95390 98570 101750 104930 108110 111290 114470 117650 120830 124010 3180

* With in Grade Increase between steps

Locality Payments

The President's Executive order establishes the amounts of the 2007 locality payments for GS employees. A list of the 2008 locality pay adjustments for the 32 locality pay areas, as well as the net percentage increase in each area (reflecting the combined effect of the 1.7 percent across-the-board base pay increase and the applicable increase in the locality pay percentage) is included on this site.

 

Home | About Us | Site Map | Feedback | Search

 

Copyright 2005 - 2007 Bookhaven Press LLC