Picture of American flag.

Federal Jobs Net    

Home | About Us | Site Map | Feedback | Search

 Introduction
Employment
Apply For Jobs
Entrance Exams
Overseas Jobs
Law Enforcement
Veterans Hiring
Student Jobs
Postal Jobs
Fed Employees
SES Jobs
Interviews
Resumes/KSAs
Resources
Job Checklist

 

U.S. Office of Personnel Management's
Official Pay Chart

2009 General Schedule
 INCORPORATING A 2.9% GENERAL INCREASE
Effective January 2009

BASE RATE TABLE

Use for reference only. All General Schedule (GS) government employees in the U.S. make more than the base rate pay with locality.  Locality pay rates for all areas are listed on this site. For those not in a specific locality area use the table titled "Rest of U.S." Pay varies per locality area. Look up the locality tables for your metropolitan area to determine the actual salary for any given area.

Wage rate tables for all major metropolitan areas are located at http://www.cpms.osd.mil/wage.

For comparison purposes, the current and past three years locality tables are available for your review. 

Are you interested in upward mobility and promotions?

Visit our Federal Career Planning web site. This site assists federal government employees to design realistic Individual Development Plans (IDPs) and target new jobs and promotions in government. Federal government employees have numerous and attractive career development and upward mobility opportunities available to them. Developed by a career fed with over 35 years federal service.

Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 WITHIN
GRADE
AMOUNTS
1 17540 18126 18709 19290 19873 20216 20792 21373 21396 21944 VARIES
2 19721 20190 20842 21396 21635 22271 22907 23543 24179 24815 VARIES
3 21517 22234 22951 23668 24385 25102 25819 26536 27253 27970 717
4 24156 24961 25766 26571 27376 28181 28986 29791 30596 31401 805
5 27026 27927 28828 29729 30630 31531 32432 33333 34234 35135 901
6 30125 31129 32133 33137 34141 35145 36149 37153 38157 39161 1004
7 33477 34593 35709 36825 37941 39057 40173 41289 42405 43521 1116
8 37075 38311 39547 40783 42019 43255 44491 45727 46963 48199 1236
9 40949 42314 43679 45044 46409 47774 49139 50504 51869 53234 1365
10 45095 46598 48101 49604 51107 52610 54113 55616 57119 58622 1503
11 49544 51195 52846 54497 56148 57799 59450 61101 62752 64403 1651
12 59383 61362 63341 65320 67299 69278 71257 73236 75215 77194 1979
13 70615 72969 75323 77677 80031 82385 84739 87093 89447 91801 2354
14 83445 86227 89009 91791 94573 97355 100137 102919 105701 108483 2782
15 98156 101428 104700 107972 111244 114516 117788 121060 124332 127604 3272

Locality Payments

The President's Executive order establishes the amounts of the 2009 locality payments for GS employees. A list of the 2009 locality pay adjustments for the 32 locality pay areas, as well as the net percentage increase in each area (reflecting the combined effect of the 1.7 percent across-the-board base pay increase and the applicable increase in the locality pay percentage) is included on this site.

 

Home | About Us | Site Map | Feedback | Search

 

Copyright 2005 - 2009 Bookhaven Press LLC